Ford Explorer MKT Taurus Flex Cabin Pollen Filter Door Cover OEM
Ensure that your cabin air quality remains top-notch with our Genuine OEM Cabin Pollen Filter Door Cover. This cover is designed to fit a range of Ford and Lincoln models, ensuring that your cabin’s air filtration system functions optimally and keeps the air inside your vehicle fresh and clean.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Flex, 3.5L V6 – Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 – Gas, 3.7L V6 – Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Flex, 3.5L V6 – Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 – Gas, 3.7L V6 – Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 – Gas, 3.5L V6 – Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Flex, 3.5L V6 – Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas, 3.7L V6 – Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 – Gas, 3.5L V6 – Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas, 3.5L V6 – Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 – Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 – Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 – Gas, 3.7L V6 – Gas |
Key Features:
- Genuine OEM part guarantees a perfect fit and compatibility
- Designed to maintain optimal air filtration in your vehicle’s cabin
- Helps keep the cabin air fresh and clean
- Easy installation with precise fitment
Enjoy the benefits of clean and fresh cabin air with our OEM Cabin Pollen Filter Door Cover. This cover ensures that your vehicle’s air filtration system functions at its best, providing you with a comfortable and pleasant driving experience.
Don’t compromise on cabin air quality. Order this Genuine OEM Door Cover now to ensure your Ford or Lincoln vehicle’s cabin air remains fresh and clean!